Agent Description
WALK EVERYWHERE from this fabulous Rehoboth Beach home w/inground pool! $78,000 2011 RENTAL INCOME! More house than could be built under current code * open living areas * three season screened porch * 1.5 BLKS to the BEACH & BOARDWALK * off street parking for 2 or 3 cars * walk to restaurants
Property Information
| Flooring: | Carpet, Hardwood, Tile |
|---|
| Interior: | Built In Bookcases, Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Bedroom-entry Level, Fireplace-wood, Bedroom-first Floor, Mbed-full Bath, Mbed-separate Shower, Mbed-separate Tub, Screen(s), Tub-soaking, Two Master Bedrooms, Walk-in Closets, Window Treatments, Cable TV Prewired |
|---|
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Fridge W/Ice Maker, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer, Water Heater-electric |
|---|
| Views: | None |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street |
|---|
| City Taxes: | $514 |
|---|
| County Taxes: | $1,630 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Landscaped |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Heat Pump(s) |
|---|
| Style: | Colonial |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by Kim Hamer.