Agent Description
Waterfront w/ 100'pier with 30'T at end,3Davits(boat lifts),All flooring either Oak or tile.20'x40'heated pool.Vermont stone(floor to ceiling)fireplace with 3 other gas fireplaces.Pool table conveys.12 zone lawn irrg.Wolfe range & sub zero frig.Call for more details
Property Information
| Flooring: | Hardwood, Vinyl |
|---|
| Interior: | Built In Bookcases, Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Elevator, Bedroom-entry Level, Insulated Door(s), Insulated Window(s), Mbed-full Bath, Mbed-separate Shower, Mbed-separate Tub, Pull-down Attic Stairs, Walk-in Closets, Wet Bar, Tub-whirlpool, Window Treatments |
|---|
| Appliances: | Central Vac, Dishwasher, Disposal, Oven-double, Dryer, Extra Fridge/Freezer, Fridge W/Ice Maker, Microwave, Oven/Range Electric, Oven/Range Gas, Range Hood, Range-six Burner, Washer, Water Heater-electric |
|---|
| Views: | River/Creek |
|---|
| Roof: | Wood/Cedar Shingle, Metal |
|---|
| Exterior: | Cedar/Redwood Siding, Stone |
|---|
| Parking: | Driveway/Off Street, Garage, Garage Door Opener |
|---|
| County Taxes: | $2,398 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Cleared, Rip Rapped, Water Access |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | Wood Burning |
|---|
| Heating: | Forced Air, Gas |
|---|
| Cooling: | Central A/C, Zoned A/C |
|---|
| Style: | Contemporary |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Lewes.
Data displayed here has not been verified by Kim Hamer.