Agent Description
Great Henlopen Acres 4 BR, 3.5 BA Home, located on a Ѕ acre corner lot. 2 blocks to private beach. One floor living w/Master on 1st floor & guest rms upstairs. Two of everything – 2 zoned heat/air,2 refrigerators,2 dishwashers,2 ovens,2 F/Ps,2-car garage. Perfect home for family & friends.
Property Information
| Flooring: | Hardwood, Slate, Tile |
|---|
| Interior: | Bedroom-entry Level, Bedroom-first Floor, Built In Bookcases, Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Fireplace-wood, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Mbed-separate Shower, Screen(s), Steam Shower, Tub-whirlpool, Walk-in Closets |
|---|
| Appliances: | Compactor, Cooktop W/Downdraft, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Fridge/Freezer, Fridge W/Ice Maker, Microwave, Oven-double, Washer, Water Heater-gas |
|---|
| Views: | None |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Stone, Wood |
|---|
| Parking: | Driveway/Off Street, Garage Door Opener |
|---|
| City Taxes: | $1,329 |
|---|
| County Taxes: | $1,612 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Corner, Landscaped, Partially Wooded |
|---|
| Basement: | Full, Inside Stairs, Walkout Stairs |
|---|
| Fireplaces: | Wood Burning |
|---|
| Heating: | Forced Air, Gas, Multi Zone |
|---|
| Cooling: | Central A/C, Zoned A/C |
|---|
| Style: | Cape Cod/Salt Box |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by Kim Hamer.